![]() | Clear |
|
10,1°C
![]() Cool Feels like: 10°C |
High | Low | |
---|---|---|
Today: | 18,6°C (14:46) | 8,8°C (05:53) |
Yesterday: | 19,5°C (15:11) | 2,9°C (07:10) |
Month: | 24,6°C (02-04) | -4,8°C (08-04) |
Year: | 19,5°C (21-04) | -4,9°C (15-02) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Rain Today:1,3 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:54,3 mm
Season Total:231,6 mm
7 days with rain this month
Calm
0,0 km/h
0 Bft
Calm
Gust:
0,0 km/h
Gust today:
14,8 km/h
at 15:48
Sun:
06:18
20:06
Daylight hh:mm 13:47 (+ 3 minutes)
Moon:
14:19
04:11
Waxing Gibbous, 75% Illuminated
Humidity:
81%
Dew Point:
7,0°C
Barometer:
1018,0 hPa
Trend: Rising Slowly
Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5,7 | 5,9 | 6,0 | 6,6 | 6,8 | 6,0 |
High | High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
15° | 7° | 3° | 18° | 17° | 6° | 3° | 18° | 19° | 10° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 9 km/h |
![]() 3 km/h |
![]() 3 km/h |
![]() 12 km/h |
![]() 12 km/h |
![]() 3 km/h |
![]() 3 km/h |
![]() 9 km/h |
![]() 6 km/h |
![]() 4 km/h |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 00 | Clear sky | ![]() | 15° | 9 km/h - Light breeze from the ENE | 1016 hPa | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 7° | 3 km/h - Light air from the NE | 1019 hPa | |
06 - 12 | Fair | ![]() | 3° | 3 km/h - Light air from the NE | 1019 hPa | |
12 - 18 | Partly cloudy | ![]() | 18° | 12 km/h - Gentle breeze from the ENE | 1020 hPa | |
18 - 00 | Clear sky | ![]() | 17° | 12 km/h - Light breeze from the ENE | 1020 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 6° | 3 km/h - Light air from the NE | 1022 hPa | |
06 - 12 | Clear sky | ![]() | 3° | 3 km/h - Light air from the NE | 1022 hPa | |
12 - 18 | Clear sky | ![]() | 18° | 9 km/h - Light breeze from the ENE | 1022 hPa | |
18 - 00 | Clear sky | ![]() | 19° | 6 km/h - Light breeze from the ENE | 1019 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 10° | 4 km/h - Light air from the E | 1021 hPa | |
08 - 14 | Partly cloudy | ![]() | 13° | 1 km/h - Light air from the SE | 1019 hPa | |
14 - 20 | Partly cloudy | ![]() | 20° | 8 km/h - Light breeze from the WNW | 1018 hPa | |
20 - 02 | Partly cloudy | ![]() | 13° | 6 km/h - Light breeze from the NW | 1017 hPa | |
Monday 26 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 12° | 2 km/h - Light air from the ESE | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 11° | 0.1 mm | 6 km/h - Light breeze from the ESE | 1016 hPa |
14 - 20 | Light rain showers | ![]() | 18° | 0.9 mm | 5 km/h - Light air from the SW | 1015 hPa |
20 - 02 | Light rain showers | ![]() | 14° | 0.8 mm | 5 km/h - Light air from the E | 1012 hPa |
Tuesday 27 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Rain showers | ![]() | 9° | 1.5 mm | 5 km/h - Light air from the ESE | 1011 hPa |
08 - 14 | Rain | ![]() | 11° | 2.3 mm | 7 km/h - Light breeze from the E | 1009 hPa |
14 - 20 | Heavy rain | ![]() | 14° | 8 mm | 11 km/h - Light breeze from the E | 1006 hPa |
20 - 02 | Heavy rain | ![]() | 13° | 11.2 mm | 5 km/h - Light air from the ESE | 1003 hPa |
Wednesday 28 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Rain | ![]() | 12° | 3 mm | 1 km/h - Calm from the SE | 1002 hPa |
08 - 14 | Heavy rain | ![]() | 11° | 8.1 mm | 6 km/h - Light breeze from the W | 1004 hPa |
14 - 20 | Partly cloudy | ![]() | 15° | 0.2 mm | 9 km/h - Light breeze from the W | 1005 hPa |
20 - 02 | Clear sky | ![]() | 12° | 5 km/h - Light air from the W | 1007 hPa | |
Thursday 29 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 9° | 4 km/h - Light air from the ESE | 1011 hPa | |
08 - 14 | Partly cloudy | ![]() | 10° | 6 km/h - Light breeze from the ESE | 1013 hPa | |
14 - 20 | Cloudy | ![]() | 19° | 8 km/h - Light breeze from the WSW | 1013 hPa | |
20 - 02 | Partly cloudy | ![]() | 14° | 6 km/h - Light breeze from the NNW | 1012 hPa | |
Friday 30 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Light rain showers | ![]() | 10° | 0.6 mm | 4 km/h - Light air from the E | 1014 hPa |
08 - 14 | Partly cloudy | ![]() | 12° | 0.1 mm | 4 km/h - Light air from the E | 1014 hPa |
14 - 20 | Partly cloudy | ![]() | 20° | 5 km/h - Light air from the SSE | 1012 hPa | |
20 - 02 | Partly cloudy | ![]() | 16° | 6 km/h - Light breeze from the WNW | 1009 hPa | |
Saturday 01 May 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 13° | 5 km/h - Light air from the NW | 1011 hPa | |
08 - 14 | Clear sky | ![]() | 15° | 4 km/h - Light air from the SE | 1011 hPa | |
14 - 20 | Rain showers | ![]() | 23° | 1.3 mm | 7 km/h - Light breeze from the W | 1011 hPa |
Thursday 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
21 - 22 | Clear sky | ![]() | 12° | 5 km/h - Light air from the ENE | 1018 hPa | |
22 - 23 | Clear sky | ![]() | 11° | 5 km/h - Light air from the ENE | 1019 hPa | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 9° | 3 km/h - Light air from the ENE | 1019 hPa | |
00 - 01 | Clear sky | ![]() | 7° | 3 km/h - Light air from the NE | 1019 hPa | |
01 - 02 | Clear sky | ![]() | 5° | 3 km/h - Light air from the NE | 1019 hPa | |
02 - 03 | Clear sky | ![]() | 5° | 2 km/h - Light air from the ENE | 1019 hPa | |
03 - 04 | Clear sky | ![]() | 4° | 1 km/h - Light air from the ENE | 1019 hPa | |
04 - 05 | Clear sky | ![]() | 4° | 2 km/h - Light air from the ENE | 1019 hPa | |
05 - 06 | Clear sky | ![]() | 3° | 2 km/h - Light air from the NE | 1019 hPa | |
06 - 07 | Clear sky | ![]() | 3° | 3 km/h - Light air from the NE | 1019 hPa | |
07 - 08 | Clear sky | ![]() | 4° | 3 km/h - Light air from the ENE | 1019 hPa | |
08 - 09 | Clear sky | ![]() | 8° | 4 km/h - Light air from the E | 1020 hPa | |
09 - 10 | Clear sky | ![]() | 12° | 3 km/h - Light air from the E | 1021 hPa | |
10 - 11 | Fair | ![]() | 14° | 9 km/h - Light breeze from the E | 1021 hPa | |
11 - 12 | Partly cloudy | ![]() | 16° | 11 km/h - Light breeze from the E | 1021 hPa | |
12 - 13 | Partly cloudy | ![]() | 18° | 12 km/h - Gentle breeze from the ENE | 1020 hPa | |
13 - 14 | Partly cloudy | ![]() | 18° | 12 km/h - Gentle breeze from the ENE | 1020 hPa | |
14 - 15 | Partly cloudy | ![]() | 19° | 13 km/h - Gentle breeze from the ENE | 1020 hPa | |
15 - 16 | Partly cloudy | ![]() | 19° | 12 km/h - Light breeze from the ENE | 1020 hPa | |
16 - 17 | Clear sky | ![]() | 18° | 13 km/h - Gentle breeze from the NE | 1019 hPa | |
17 - 18 | Clear sky | ![]() | 17° | 13 km/h - Gentle breeze from the NE | 1019 hPa | |
18 - 19 | Clear sky | ![]() | 17° | 12 km/h - Light breeze from the ENE | 1020 hPa | |
19 - 20 | Clear sky | ![]() | 15° | 8 km/h - Light breeze from the NE | 1020 hPa | |
20 - 21 | Clear sky | ![]() | 11° | 7 km/h - Light breeze from the ENE | 1020 hPa | |
21 - 22 | Clear sky | ![]() | 12° | 6 km/h - Light breeze from the ENE | 1021 hPa | |
22 - 23 | Clear sky | ![]() | 10° | 4 km/h - Light air from the ENE | 1022 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 7° | 4 km/h - Light air from the NE | 1022 hPa | |
00 - 01 | Clear sky | ![]() | 6° | 3 km/h - Light air from the NE | 1022 hPa | |
01 - 02 | Clear sky | ![]() | 5° | 4 km/h - Light air from the NE | 1022 hPa | |
02 - 03 | Clear sky | ![]() | 4° | 5 km/h - Light air from the ENE | 1022 hPa | |
03 - 04 | Clear sky | ![]() | 4° | 5 km/h - Light air from the ENE | 1022 hPa | |
04 - 05 | Clear sky | ![]() | 3° | 5 km/h - Light air from the ENE | 1022 hPa | |
05 - 06 | Clear sky | ![]() | 3° | 4 km/h - Light air from the NE | 1022 hPa | |
06 - 07 | Clear sky | ![]() | 3° | 3 km/h - Light air from the NE | 1022 hPa | |
07 - 08 | Clear sky | ![]() | 4° | 3 km/h - Light air from the NNE | 1022 hPa | |
08 - 09 | Clear sky | ![]() | 9° | 4 km/h - Light air from the N | 1022 hPa | |
09 - 10 | Clear sky | ![]() | 14° | 3 km/h - Light air from the NNE | 1022 hPa | |
10 - 11 | Clear sky | ![]() | 16° | 7 km/h - Light breeze from the ENE | 1022 hPa | |
11 - 12 | Clear sky | ![]() | 17° | 10 km/h - Light breeze from the ENE | 1022 hPa | |
12 - 13 | Clear sky | ![]() | 18° | 9 km/h - Light breeze from the ENE | 1022 hPa | |
13 - 14 | Clear sky | ![]() | 19° | 8 km/h - Light breeze from the ENE | 1021 hPa | |
14 - 15 | Clear sky | ![]() | 19° | 7 km/h - Light breeze from the ENE | 1021 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Pian di Scò-Italy 2021-04-22T15:16:24 |